Makes 1 serve (566g per serve)
Ingredients
- 1 cup (250g) berries
- 1 cup (280g) yoghurt
- ¼ tsp cinnamon
- 55g KID ESSENTIALS®
Method
- In a medium bowl combine all ingredients; serve chilled.
Nutrition Information
| Quantity per Serving | Quantity per 100g | |
|---|---|---|
| Weight (g) | 566.00g | 100.00g |
| Energy (kJ) | 1877.69kJ | 331.75kJ |
| Protein (g) | 16.68g | 2.95g |
| Total Fat (g) | 23.38g | 4.13g |
| - Saturated Fat (g) | 13.80g | 2.44g |
| - Trans Fatty Acids(g) | >0.40g | >0.07g |
| Carbohydrate (g) | 36.34g | 6.42g |
| Sugars (g) | 31.56g | 5.58g |
| Dietary Fibre (g) | 7.46g | 1.32g |
| Sodium (mg) | >155.88mg | >27.54mg |
Disclaimers
Please check labels on packaged food for allergens.